D.P. Tool & Machine, Inc. has two Studer S33 CNC Cylindrical Grinders to increase our capabilities and offer our customers more control over the most critical tight tolerance manufacturing processes.
| Main Dimensions | Metric | Imperial |
| Distance between centres: | 650 mm / 1000 mm | 25.6″ / 39.4″ |
| Centre height: | 175 mm | 6.9″ |
| Max. workpiece weight: | 80 kg / 120 kg | 176 / 264 lbs |
| Max. travel: | 285 mm | 11.2″ |
| Speed: | 0.001 – 5000 mm/min | 0.000,04″ – 197 ipm |
| Resolution: | 0.0001 mm | 0.000,004″ |
| Max. travel: | 800 / 1150 mm | 31.5″ / 45.3″ |
| Speed: | 0.001 – 10,000 mm/min | 0.000,04 – 394 ipm |
| Resolution: | 0.0001 mm | 0.000,004″ |
| Swivel range: | -15 – | +195 deg |
| Swivel axis: | 2.5 / 1 | deg Hirth |
| Fine adjustment: | n/a | |
| Driving power: | 7.5 / 9.0 kW | 10 / 12.2 hp |
| Grinding wheel left: | n/a | |
| Grinding wheel right: | 500 x 63 (80F5) x 203.2 mm | 20″ x 2.5″ (3.15″ F5) x 8″ |
| Internal grinding: | Belt / HF | spindle |
| Speed range: | 1 – 1500 | rpm |
| Fitting taper: | MT 5 / | ISO 50 |
| Driving power: | 1.6 / 3.0 kW | 2.2 / 4 hp |
| Load during live grinding: | 70 Nm | 52 ft lbs |
| Concentricity precision: | 0.0004 mm | 0.000016″ |
| C axis for form grinding: | 0.0001 | deg † |
| Fitting taper: | MT | 3 |
| Travel of barrel: | 35 mm | 1.37″ |
| Barrel diameter: | 50 mm | 1.97″ |
| Fine adjustment: | ± 40 µm | 0.0016″ |
| Swivelling machine table: | 8.5 | deg |
| Control: | Fanuc | 21i-TB |
| Straightness of surface line: | 0.0025 mm / 650 mm | 0.000,10″ / 25.6″ |
| Total power input: | 20 | kVA |
For more information check out the Studer website.
Full Facilities List also available.